Symbol | Company | P/E | Price | Change | % Change | Volume | Avg Volume | Market Cap |
---|---|---|---|---|---|---|---|---|
NVDA | NVIDIA Corporation | 36.72 | 107.97 | -6.36 | -5.56 | 308.436M | 301.894M | 2.634T |
TSLA | Tesla, Inc. | 123.73 | 252.41 | -19.79 | -7.27 | 131.273M | 107.537M | 811.875B |
F | Ford Motor Company | 6.28 | 9.16 | -0.34 | -3.53 | 114.152M | 114.043M | 36.445B |
PLTR | Palantir Technologies Inc. | 467.47 | 88.82 | -3.19 | -3.47 | 95.606M | 103.984M | 208.315B |
LCID | Lucid Group, Inc. | N/A | 2.54 | -0.00 | -0.20 | 92.214M | 96.350M | 7.715B |
INTC | Intel Corporation | N/A | 19.83 | -1.70 | -7.90 | 87.162M | 109.822M | 86.471B |
AAPL | Apple Inc. | 30.38 | 191.41 | -7.44 | -3.74 | 79.155M | 60.059M | 2.875T |
PSLV | Sprott Physical Silver Trust | 6.35 | 10.47 | +0.09 | +0.87 | 60.285M | 37.990M | 5.444B |
AAL | American Airlines Group, Inc. | 7.97 | 9.88 | -1.24 | -11.15 | 58.041M | 51.850M | 6.497B |
AGNC | AGNC Investment Corp. | 8.73 | 8.12 | -0.80 | -8.92 | 56.462M | 25.344M | 7.429B |
BAC | Bank of America Corporation | 11.19 | 35.92 | -1.23 | -3.31 | 55.828M | 45.557M | 273.093B |
VALE | VALE S.A. | 6.26 | 9.02 | +0.16 | +1.79 | 52.485M | 38.001M | 38.499B |
HOOD | Robinhood Markets, Inc. | 26.17 | 40.83 | -1.38 | -3.27 | 51.405M | 41.253M | 36.153B |
NIO | NIO Inc. | N/A | 3.44 | +0.13 | +3.92 | 48.431M | 58.876M | 7.660B |
AMZN | Amazon.com, Inc. | 33.03 | 182.30 | -8.80 | -4.60 | 44.693M | 46.672M | 1.932T |
Rows per page
Page 1 of 3